Elections
TLUG ran informally with no officers from its founding in 1994 until the autumn of 1997. From then until 2011 the group elected officers at a technical meeting, with candidacies posted to the tlug-admin mailing list beforehand. Elections were roughly annual, shifting from a winter cycle to a May cycle around 2004.
No election has been held since September 2011. The group has continued as an informally organised meetup, with volunteers filling the roles listed on the about page.
Record of elections
| Date | Outcome |
|---|---|
| October 11, 1997 | The first election of officers. Craig Oda was nominated for President by Joe Marchak. |
| February 14, 1998 | Joe Marchak, John Little, Ken Harada and Jim Schweizer elected as officers, with Craig Oda continuing his tenure. |
| January 2001 | Jack Morgan elected President unopposed, having been nominated at the November meeting. He took up the post at the January 20 meeting at LinuxProbe Hall. |
| 2002 | Ayako Kato served as President, with Mauro Sauco as Vice President. |
| January 18, 2003 | Mauro Sauco elected President and Yoshihiko Baba Vice President, with Tim Meggs continuing as Treasurer. Ayako Kato stood down. |
| May 15, 2004 | Zev Blut elected President, Alberto Tomita Vice President and Kin-ichi Kitano Webmaster. Tim Meggs continued as Treasurer and Josh Glover as Listmaster. |
| May 21, 2005 | Elections called for President, Vice President and Treasurer, establishing the annual May cycle. The meeting was moved from May 14 to May 21 at short notice. No result was posted to the list. |
| May 13, 2006 | Zev Blut, Alberto Tomita and Tim Meggs returned by acclamation. |
| May 12, 2007 | Edward Middleton elected President and Pietro Zuco Vice President, with Keith Bawden and Alain Hoang as Webmasters. Tim Meggs continued as Treasurer, Henri Servomaa as Sysadmin and Josh Glover as Listmaster. Zev Blut stood down after three years as President. |
| May 10, 2008 | All positions uncontested, so no vote was held and the standing officers were returned. |
| July 11, 2009 | Elections called for President, Vice President and Treasurer. |
| March 13, 2010 | Jim Grisanzio elected Vice President by unanimous vote, joining Edward Middleton as President and Tim Meggs as Treasurer. |
| September 10, 2011 | Elections called for President, Vice President and Treasurer. This was the last election TLUG held. |
In April 2016 a call for elections was raised again on the admin list, but no nominations followed and no vote took place.
About this record
This page was reconstructed from the TLUG mailing list archives. Election announcements and results were posted to the list from 1997 onwards, and the entries above are drawn from those messages.
The record is not complete. For several elections the call for candidates survives but the result was never posted to the list, and elections were probably held in some years between 1998 and 2001 where neither survives. Where the archive shows that an election was called but not who won, that is what is recorded here, rather than guessing at an outcome.
If you have records that fill any of these gaps, please get in touch on the mailing list.